Mortgage Calculator
18 19219 67 Avenue, Surrey
4 Bed/4 Bath, South facing End Unit at The Balmoral, one of Clayton''s most desirable neighborhoods! Nestled in a peaceful & serene setting, this location offers unparalleled convenience with easy access to 200 Street, Hwy 1, DT Langley & just a 4-minute drive to the upcoming Skytrain station. Enjoy being within walking distance of schools & parks. This stunning 4-bedroom, 4-bathroom home is an end unit with a side-by-side double garage. The property boasts a bright & beautifully finished kitchen with maple cabinets, granite countertops, 2 balconies, & a powder room on the main, giving you the feel of a detached home. Upstairs, are 3 bedrooms, 2 full bathrooms, & laundry. The lower level includes an additional bedroom, 2 piece bathroom & fenced backyard with a large stamped concrete pad.
Taxes (2024): $3,563.78
Amenities
Features
Site Influences
MLS® # | R2980160 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2007 |
Fin. Floor Area | 1868 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 3564 / 2024 |
Outdoor Area | Patio,Deck, Playground,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $393 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed, Carpet |
Fireplace | 1 , Insert,Gas |
Parking | Additional Parking,Garage Double,Guest,Front Access,Paver Block,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Additional Parking,Garage Double,Guest,Front Access,Paver Block,Garage Door Opener |
Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Porch (enclosed) | 8''9 x 6''5 |
Below | Foyer | 6''9 x 25''6 |
Below | Bedroom | 17''7 x 7''7 |
Below | Patio | 25''0 x 12''8 |
Main | Dining Room | 14''1 x 10''7 |
Main | Patio | 10''1 x 5''1 |
Main | Kitchen | 10''7 x 13''1 |
Main | Living Room | 24''8 x 13''7 |
Main | Patio | 8''1 x 6''1 |
Above | Primary Bedroom | 14''8 x 12''8 |
Above | Bedroom | 12''1 x 9''8 |
Above | Bedroom | 9''7 x 11''0 |
Above | Walk-In Closet | 6''4 x 4''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 2 |
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |