Mortgage Calculator
14887 56A Avenue, Surrey
IMMACULATE 2 storey w/basement, corner lot, wrap around covered veranda & lane access. 3 Bdrms, potential for 4th, 4 baths. Main is open layout, tons of windows, renovated, designed perfectly for family & friends, 2 gas fireplaces & Powder Rm. Walk out, spacious SE yard, large tiered stamped concrete patio. 3 beds + office or 4th bdrm! Two 4 pc. ensuite bathrooms & sundeck to relax & enjoy the sunrise, set & views of Mt. Baker. Full basement, 3 pc bath, large walk in storage rm + laundry room. Huge Rec room & extra bdrm or nanny or in-law suite. Tons of space, lots of storage. Single car garage, driveway + room to create more parking. New Roof, Exterior paint, Furnace, Vacuum. Very well kept! Recreation & all conveniences only a short walk away.
Taxes (2023): $4,873.99
Amenities
Features
Site Influences
MLS® # | R2880106 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1998 |
Fin. Floor Area | 2464 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 4874 / 2023 |
Lot Area | 4547 sqft |
Lot Dimensions | 60.70 × 96.5s |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed, Carpet |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Single,Open |
Parking Total/Covered | 2 / 1 |
Parking Access | Front,Lane |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'1 x 5'11 |
Main | Living Room | 12'3 x 11'7 |
Main | Dining Room | 11'2 x 9'6 |
Main | Family Room | 11'3 x 17'8 |
Main | Kitchen | 12'9 x 9'5 |
Above | Primary Bedroom | 12'3 x 13'4 |
Above | Nook | 6'4 x 6'3 |
Above | Walk-In Closet | 8'8 x 4'1 |
Above | Office | 10'0 x 7'3 |
Above | Bedroom | 12'4 x 9'6 |
Above | Bedroom | 10'0 x 10'5 |
Below | Recreation Room | 9'9 x 30'0 |
Below | Flex Room | 9'5 x 11'11 |
Below | Storage | 10'9 x 7'6 |
Below | Laundry | 7'11 x 5'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 3 |