Mortgage Calculator
32 6971 122 Street, Surrey
IDEAL for a Large Family or an Entertainers dream! This 4 Bed/4 Bath Home w/Dbl Wide Garage is exceptional. Very well kept, immaculate AND well managed. Contemporary Open-concept living on the Main w/9' ceilings, Powder Room, cozy Electric Fireplace, Great Room design, a Gorgeous L-Shaped Kitchen. Sizable Walk-In Pantry, private Balcony to gather, BBQ, enjoy beautiful views of lush foliage. Oversized windows & lots of Storage throughout. Superior quality. Warm, sophisticated finishes. 3 well appointed Bdrms above + Laundry Room. Primary Bdrm w/a Grand En-suite w/deep jetted tub & walk-in shower. Below is a fabulous Flex space or 2nd Primary Bdm w/4 pc Bath En-suite & separate entry. Scottsdale is centrally located, surrounded by every amenity, all walking distance. https://youtu.be/MA928Vb
Taxes (2023): $3,520.19
Amenities
Features
Site Influences
MLS® # | R2827826 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2015 |
Fin. Floor Area | 1780 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 3520 / 2023 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $266 |
Heating | Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed, Carpet |
Fireplace | 1 , Electric |
Parking | Add. Parking Avail.,Garage; Double,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 3'7 x 7'0 |
Below | Bedroom | 14'2 x 12'1 |
Below | Utility | 6'6 x 2'5 |
Main | Dining Room | 17'8 x 9'5 |
Main | Living Room | 14'3 x 10'3 |
Main | Kitchen | 14'1 x 11'5 |
Main | Pantry | 4'8 x 6'9 |
Main | Patio | 10'0 x 7'7 |
Below | Foyer | 3'7 x 4'6 |
Above | Primary Bedroom | 14'3 x 12'7 |
Above | Bedroom | 10'7 x 8'9 |
Above | Bedroom | 9'11 x 8'11 |
Above | Laundry | 3'1 x 5'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | Y | 4 |
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |