Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2796 Redfern Place, Coquitlam
MLS®: R2767167
4179
Sq.Ft.
4
Baths
7
Beds
8,195
Lot SqFt
1989
Built
Virtual Tour
Floorplan
Great location! This 4179 sqft house with amazing views sits on a 8,195 sqft southern exposured lot on a desirable quiet cul-de-sac. On the main floor, enjoy views from the bright family room/kitchen and walk out to an oversized enclosed patio. Main also has a bedroom or office. The top floor of this outstanding layout includes 4 bedrooms, very large ensuite and additional bathroom. Large walkout 2 bedroom basement suite has separate laundry. This property is must see.
Taxes (2022): $5,545.03
Amenities
Garden
In Suite Laundry
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Dishwasher
Disposal - Waste
Microwave
Oven - Built In
Range Top
Security System
Wet Bar
Site Influences
Central Location
Cul-de-Sac
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2767167 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1989 |
Fin. Floor Area | 4179 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 4 |
Taxes | $ 5545 / 2022 |
Lot Area | 8195 sqft |
Lot Dimensions | 50.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed, Carpet |
Fireplace | 3 , Natural Gas,Wood |
Parking | Garage; Double,Open |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 13' |
Main | Dining Room | 13' x 11'7 |
Main | Family Room | 16'8 x 13' |
Main | Kitchen | 12' x 11'7 |
Main | Eating Area | 11' x 10'2 |
Main | Bedroom | 11' x 9' |
Main | Foyer | 8' x 7' |
Main | Laundry | 10'5 x 7' |
Main | Patio | 25'5' x 11'2 |
Above | Bedroom | 16'5 x 14'6 |
Above | Walk-In Closet | 13' x 6' |
Above | Bedroom | 16' x 14'5 |
Above | Bedroom | 14'5 x 10' |
Above | Bedroom | 13'5 x 9'10 |
Below | Living Room | 16' x 12'9 |
Below | Dining Room | 10'4 x 9'5 |
Below | Kitchen | 11'2 x 11' |
Below | Bedroom | 14' x 12' |
Below | Bedroom | 14' x 10'6 |
Below | Laundry | 6'7 x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | N | 5 |
Main | N | 2 |
Below | N | 4 |